Wednesday, June 24, 2009

All-Time Worldwide Box Office

All-Time Worldwide Box office

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King(2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest(2006) $1,060,332,628
4. The Dark Knight (2008) $1,001,921,825
5. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
6. Pirates of the Caribbean: At World's End (2007) $958,404,152
7. Harry Potter and the Order of the Phoenix (2007) $937,000,866
8. Star Wars: Episode I - The Phantom Menace(1999) $922,379,000
9. The Lord of the Rings: The Two Towers (2002) $921,600,000
10. Jurassic Park (1993) $919,700,000
11. Harry Potter and the Goblet of Fire (2005) $892,194,397
12. Spider-Man 3 (2007) $885,430,303
13. Shrek 2 (2004) $880,871,036
14. Harry Potter and the Chamber of Secrets (2002) $866,300,000
15. Finding Nemo (2003) $865,000,000
16. The Lord of the Rings: The Fellowship of the Ring(2001) $860,700,000
17. Star Wars: Episode III - Revenge of the Sith(2005) $848,462,555
18. Independence Day (1996) $811,200,000
19. Spider-Man (2002) $806,700,000
20. Star Wars (1977) $797,900,000
21. Shrek the Third (2007) $791,106,665
22. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
23. Spider-Man 2 (2004) $783,577,893
24. The Lion King (1994) $783,400,000
25. Indiana Jones and the Kingdom of the Crystal Skull (2008) $783,011,114
26. The Da Vinci Code (2006) $757,236,138
27. E.T.: The Extra-Terrestrial (1982) $756,700,000
28. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
29. The Matrix Reloaded (2003) $735,600,000
30. Transformers (2007) $700,759,914
31. Forrest Gump (1994) $679,400,000
32. The Sixth Sense (1999) $661,500,000
33. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
34. Star Wars: Episode II - Attack of the Clones(2002) $648,200,000
35. Kung Fu Panda (2008) $633,395,021
36. The Incredibles (2004) $624,037,578
37. Ice Age: The Meltdown (2006) $623,829,763
38. Hancock (2008) $623,546,274
39. Ratatouille (2007) $615,935,493
40. The Lost World: Jurassic Park (1997) $614,300,000
41. The Passion of the Christ (2004) $604,370,943
42. Mamma Mia! (2008) $601,204,210
43. Madagascar: Escape 2 Africa (2008) $594,082,968
44. War of the Worlds (2005) $591,377,056
45. Casino Royale (2006) $587,607,184
46. Men in Black (1997) $587,200,000
47. I Am Legend (2007) $583,986,216
48. Star Wars: Episode VI - Return of the Jedi(1983) $572,700,000
49. Iron Man (2008) $571,827,600
50. Night at the Museum (2006) $571,063,268
51. Quantum of Solace (2008) $569,968,427
52. Armageddon (1998/I) $554,600,000
53. King Kong (2005) $547,051,260
54. Mission: Impossible II (2000) $545,300,000
55. Home Alone (1990) $533,800,000
56. Star Wars: Episode V - The Empire Strikes Back(1980) $533,800,000
57. WALL·E (2008) $532,506,889
58. Monsters, Inc. (2001) $528,900,000
59. The Day After Tomorrow (2004) $527,939,919
60. The Simpsons Movie (2007) $525,532,370
61. Ghost (1990) $517,600,000
62. Terminator 2: Judgment Day (1991) $516,800,000
63. Aladdin (1992) $501,900,000
64. Indiana Jones and the Last Crusade (1989) $494,800,000
65. Twister (1996) $494,700,000
66. Toy Story 2 (1999) $485,700,000
67. Troy (2004) $481,228,348
68. Saving Private Ryan (1998) $479,300,000
69. Charlie and the Chocolate Factory (2005) $471,856,431
70. Jaws (1975) $470,600,000
71. Pretty Woman (1990) $463,400,000
72. Bruce Almighty (2003) $458,900,000
73. Angels & Demons (2009) $457,358,818
74. 300 (2006) $456,592,590
75. The Matrix (1999) $456,300,000
76. Gladiator (2000) $456,200,000
77. X-Men: The Last Stand (2006) $455,260,014
78. Shrek (2001) $455,100,000
79. Cars (2006) $454,752,771
80. National Treasure: Book of Secrets (2007) $453,961,501
81. Mission: Impossible (1996) $452,500,000
82. Pearl Harbor (2001) $450,400,000
83. Ocean's Eleven (2001) $444,200,000
84. The Bourne Ultimatum (2007) $440,725,045
85. The Last Samurai (2003) $435,400,000
86. Tarzan (1999) $435,200,000
87. Meet the Fockers (2004) $432,667,575
88. Mr. & Mrs. Smith (2005) $427,936,103
89. Men in Black II (2002) $425,600,000
90. Die Another Day (2002) $424,700,000
91. Dances with Wolves (1990) $424,200,000
92. The Matrix Revolutions (2003) $424,000,000
93. Cast Away (2000) $424,000,000
94. Mrs. Doubtfire (1993) $423,200,000
95. The Chronicles of Narnia: Prince Caspian (2008) $418,814,023
96. The Mummy Returns (2001) $418,700,000
97. Terminator 3: Rise of the Machines (2003) $418,200,000
98. The Mummy (1999) $413,300,000
99. Batman (1989) $413,200,000
100. Rain Man (1988) $412,800,000
101. The Bodyguard (1992) $410,900,000
102. Signs (2002) $407,900,000
103. Madagascar (2005) $406,800,000
104. X2 (2003) $406,400,000
105. Sex and the City (2008) $400,637,269
106. Mission: Impossible III (2006) $395,382,309
107. Gone with the Wind (1939) $390,500,000
108. Robin Hood: Prince of Thieves (1991) $390,500,000
109. Superman Returns (2006) $389,569,408
110. The Mummy: Tomb of the Dragon Emperor(2008) $388,876,165
111. Raiders of the Lost Ark (1981) $383,900,000
112. Grease (1978) $379,800,000
113. Happy Feet (2006) $378,992,827
114. Beauty and the Beast (1991) $378,300,000
115. Ice Age (2002) $378,300,000
116. Live Free or Die Hard (2007) $377,520,804
117. Godzilla (1998) $375,800,000
118. Click (2006/I) $373,040,146
119. What Women Want (2000) $370,800,000
120. The Fugitive (1993) $368,700,000
121. Hitch (2005/I) $367,600,000
122. True Lies (1994) $365,200,000
123. Die Hard: With a Vengeance (1995) $365,000,000
124. The Golden Compass (2007) $364,083,519
125. Star Trek (2009) $363,023,706
126. Notting Hill (1999) $363,000,000
127. Jurassic Park III (2001) $362,900,000
128. Monsters vs Aliens (2009) $362,013,959
129. Slumdog Millionaire (2008) $360,819,195
130. X-Men Origins: Wolverine (2009) $360,288,905
131. There's Something About Mary (1998) $360,000,000
132. Planet of the Apes (2001) $358,900,000
133. The Flintstones (1994) $358,500,000
134. Toy Story (1995) $358,100,000
135. Minority Report (2002) $358,000,000
136. A Bug's Life (1998) $357,900,000
137. Alvin and the Chipmunks (2007) $357,526,336
138. The Exorcist (1973) $357,500,000
139. My Big Fat Greek Wedding (2002) $356,500,000
140. Basic Instinct (1992) $352,700,000
141. The World Is Not Enough (1999) $352,000,000
142. Batman Begins (2005) $352,000,000
143. GoldenEye (1995) $351,500,000
144. Twilight (2008/I) $351,449,475
145. Ocean's Twelve (2004) $351,331,634
146. Back to the Future (1985) $350,600,000
147. Se7en (1995) $350,100,000
148. Night at the Museum: Battle of the Smithsonian(2009) $349,849,843
149. Who Framed Roger Rabbit (1988) $349,200,000
150. Hannibal (2001) $349,200,000
151. Deep Impact (1998) $348,600,000
152. Fast & Furious (2009) $348,382,235
153. Dinosaur (2000) $347,800,000
154. Pocahontas (1995) $347,100,000
155. Tomorrow Never Dies (1997) $346,600,000
156. Top Gun (1986) $344,800,000
157. I, Robot (2004) $342,795,350
158. How the Grinch Stole Christmas (2000) $340,400,000
159. Enchanted (2007) $339,906,877
160. Wanted (2008) $338,794,280
161. National Treasure (2004) $337,605,002
162. Catch Me If You Can (2002) $337,400,000
163. American Beauty (1999) $336,000,000
164. Batman Forever (1995) $335,000,000
165. Apollo 13 (1995) $334,100,000
166. Indiana Jones and the Temple of Doom (1984) $333,000,000
167. Back to the Future Part II (1989) $332,000,000
168. The Rock (1996) $330,500,000
169. Over the Hedge (2006) $329,619,340
170. Fantastic Four (2005) $329,295,569
171. Rush Hour 2 (2001) $329,100,000
172. The Curious Case of Benjamin Button (2008) $328,890,802
173. Crocodile Dundee (1986) $328,000,000
174. The Perfect Storm (2000) $327,000,000
175. The Hunchback of Notre Dame (1996) $325,500,000
176. The Devil Wears Prada (2006) $324,432,962
177. Schindler's List (1993) $321,200,000
178. The Mask (1994) $320,900,000
179. Terminator Salvation (2009) $320,102,741
180. Fatal Attraction (1987) $320,100,000
181. Lethal Weapon 3 (1992) $319,700,000
182. Beverly Hills Cop (1984) $316,400,000
183. Air Force One (1997) $315,000,000
184. As Good as It Gets (1997) $313,300,000
185. A Beautiful Mind (2001) $312,100,000
186. Ocean's Thirteen (2007) $311,144,465
187. Austin Powers: The Spy Who Shagged Me(1999) $309,600,000
188. Ransom (1996) $308,700,000
189. Runaway Bride (1999) $307,900,000
190. Chicago (2002) $306,400,000
191. Liar Liar (1997) $306,300,000
192. Shark Tale (2004) $306,162,022
193. 101 Dalmatians (1996) $304,200,000
194. Mulan (1998) $303,500,000
195. Hook (1991) $300,800,000
196. Rocky IV (1985) $300,400,000
197. Rambo: First Blood Part II (1985) $300,400,000
198. Beverly Hills Cop II (1987) $300,000,000
199. Close Encounters of the Third Kind (1977) $300,000,000
200. Chicken Little (2005) $298,181,507
201. The Pursuit of Happyness (2006) $297,986,036
202. Stuart Little (1999) $297,600,000
203. Look Who's Talking (1989) $297,100,000
204. Meet the Parents (2000) $295,500,000
205. Horton Hears a Who! (2008) $295,429,187
206. X-Men (2000) $294,100,000
207. Bolt (2008) $293,253,579
208. Ghost Busters (1984) $291,600,000
209. Doctor Dolittle (1998) $290,100,000
210. Superman (1978) $289,400,000
211. The Departed (2006) $289,373,442
212. Shakespeare in Love (1998) $289,100,000
213. Austin Powers in Goldmember (2002) $289,000,000
214. Coming to America (1988) $288,800,000
215. My Best Friend's Wedding (1997) $286,900,000
216. Lethal Weapon 4 (1998) $284,700,000
217. Speed (1994/I) $283,200,000
218. Bee Movie (2007) $283,197,121
219. Batman Returns (1992) $282,800,000
220. Wedding Crashers (2005) $282,718,368
221. Casper (1995) $282,300,000
222. Home Alone 2: Lost in New York (1992) $279,600,000
223. The Polar Express (2004) $277,810,096
224. 4: Rise of the Silver Surfer (2007) $277,520,333
225. American Pie 2 (2001) $276,400,000
226. What Lies Beneath (2000) $275,500,000
227. Van Helsing (2004) $275,025,245
228. Jerry Maguire (1996) $273,600,000
229. The Silence of the Lambs (1991) $272,700,000
230. The Bourne Supremacy (2004) $272,549,130
231. The Nutty Professor (1996) $269,300,000
232. 10,000 BC (2008) $269,070,548
233. The Green Mile (1999) $268,700,000
234. Bambi (1942) $268,000,000
235. Up (2009) $267,859,138
236. Scooby-Doo (2002) $267,600,000
237. xXx (2002) $267,200,000
238. Indecent Proposal (1993) $266,600,000
239. American Gangster (2007) $264,627,620
240. Jumanji (1995) $264,600,000
241. The Fifth Element (1997) $263,600,000
242. Lilo & Stitch (2002) $262,700,000
243. The Firm (1993) $262,300,000
244. Gran Torino (2008) $262,185,755
245. Bad Boys II (2003) $261,900,000
246. Total Recall (1990) $261,400,000
247. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
248. Scary Movie (2000) $259,900,000
249. Sen to Chihiro no kamikakushi (2001) $259,200,000
250. Charlie's Angels (2000) $258,500,000
251. The Full Monty (1997) $256,900,000
252. Erin Brockovich (2000) $256,500,000
253. The Village (2004) $255,395,633
254. Waterworld (1995) $255,200,000
255. Cliffhanger (1993) $255,000,000
256. Bridget Jones's Diary (2001) $254,400,000
257. The Incredible Hulk (2008) $254,218,390
258. Charlie's Angels: Full Throttle (2003) $252,500,000
259. Lara Croft: Tomb Raider (2001) $251,600,000
260. You've Got Mail (1998) $250,700,000
261. Hercules (1997) $250,600,000
262. High School Musical 3: Senior Year (2008) $250,356,401
263. The Truman Show (1998) $249,200,000
264. Babe (1995) $249,000,000
265. Unbreakable (2000) $248,900,000
266. Dumb & Dumber (1994) $246,200,000
267. Robots (2005) $245,600,000
268. Eragon (2006) $245,230,163
269. Rush Hour (1998) $245,200,000
270. Enemy of the State (1998) $245,100,000
271. The Godfather (1972) $244,900,000
272. Four Weddings and a Funeral (1994) $244,100,000
273. Back to the Future Part III (1990) $243,700,000
274. Wild Hogs (2007) $243,213,584
275. Marley & Me (2008) $242,751,473
276. 8 Mile (2002) $242,300,000
277. Hulk (2003) $241,700,000
278. Face/Off (1997) $241,600,000
279. The Blair Witch Project (1999) $240,500,000
280. 'Crocodile' Dundee II (1988) $239,600,000
281. Out of Africa (1985) $239,500,000
282. Love Actually (2003) $239,200,000
283. Die Hard 2 (1990) $237,700,000
284. A Few Good Men (1992) $237,300,000
285. Batman & Robin (1997) $237,200,000
286. Saturday Night Fever (1977) $237,113,184
287. Dead Poets Society (1989) $235,900,000
288. 2 Fast 2 Furious (2003) $234,400,000
289. Eraser (1996) $234,400,000
290. Big Daddy (1999/I) $233,500,000
291. The Mask of Zorro (1998) $233,400,000
292. Bean (1997) $232,000,000
293. Hauru no ugoku shiro (2004) $231,710,455
294. The English Patient (1996) $231,700,000
295. Sister Act (1992) $231,600,000
296. Journey to the Center of the Earth (2008) $230,702,060
297. American Wedding (2003) $230,700,000
298. Get Smart (2008) $230,513,314
299. Gone in Sixty Seconds (2000) $230,500,000
300. The Day the Earth Stood Still (2008) $230,363,785
301. The Ring (2002) $230,100,000
302. Artificial Intelligence: AI (2001) $230,000,000
303. Constantine (2005) $229,500,000
304. La vita รจ bella (1997) $228,900,000
305. Bridget Jones: The Edge of Reason (2004) $228,203,020
306. Sleepless in Seattle (1993) $227,900,000
307. Something's Gotta Give (2003) $227,500,000
308. Lethal Weapon 2 (1989) $227,300,000
309. Juno (2007) $226,992,840
310. Brother Bear (2003) $226,029,248
311. Yes Man (2008) $225,980,195
312. Good Will Hunting (1997) $225,800,000
313. Space Jam (1996) $225,400,000
314. Rocky (1976) $225,000,000
315. One Hundred and One Dalmatians (1961) $224,000,000
316. Con Air (1997) $223,100,000
317. Honey, I Shrunk the Kids (1989) $222,700,000
318. The Little Mermaid (1989) $222,300,000
319. Jumper (2008) $221,970,146
320. Mr. Bean's Holiday (2007) $221,953,210
321. Presumed Innocent (1990) $221,300,000
322. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
323. Fahrenheit 9/11 (2004) $220,078,393
324. Taken (2008/I) $219,977,147
325. Ghost Rider (2007) $219,702,596
326. Elf (2003) $219,700,000
327. Knocked Up (2007) $218,734,225
328. The Prince of Egypt (1998) $218,400,000
329. Flightplan (2005) $218,306,988
330. What Happens in Vegas (2008) $218,276,912
331. Bedtime Stories (2008) $217,993,847
332. The Terminal (2004) $217,845,279
333. Wild Wild West (1999) $217,700,000
334. Twins (1988/I) $216,600,000
335. Ghostbusters II (1989) $215,400,000
336. The Patriot (2000) $215,300,000
337. The Bourne Identity (2002) $213,500,000
338. Pulp Fiction (1994) $212,900,000
339. Ace Ventura: When Nature Calls (1995) $212,300,000
340. Vertical Limit (2000) $212,300,000
341. Disclosure (1994) $212,000,000
342. Entrapment (1999) $211,700,000
343. Master and Commander: The Far Side of the World (2003) $210,326,386
344. The Others (2001) $209,700,000
345. End of Days (1999) $209,300,000
346. Wo hu cang long (2000) $209,000,000
347. Jaws 2 (1978) $208,900,000
348. Red Dragon (2002) $208,600,000
349. Kingdom of Heaven (2005) $208,300,000
350. Collateral (2004) $208,003,492
351. Australia (2008) $207,551,662
352. Clear and Present Danger (1994) $207,500,000
353. Million Dollar Baby (2004) $207,400,000
354. The Fast and the Furious (2001) $207,283,925
355. Miss Congeniality (2000) $207,000,000
356. The Jungle Book (1967) $205,800,000
357. JFK (1991) $205,400,000
358. Traffic (2000) $204,800,000
359. Braveheart (1995) $204,000,000
360. Moonraker (1979) $202,700,000
361. The Break-Up (2006) $202,483,135
362. Sleepy Hollow (1999) $202,000,000
363. Kindergarten Cop (1990) $202,000,000
364. Teenage Mutant Ninja Turtles (1990) $201,900,000
365. American Pie (1999) $201,700,000
366. Philadelphia (1993) $201,300,000
367. Vanilla Sky (2001) $201,000,000
368. You Don't Mess with the Zohan (2008) $200,818,837

Last update: 23 June 2009

http://www.TebowsList.com

http://www.TebowsList.net

http://www.TebowsList.info

http://www.CutePurse.info

http://www.BadAssCarsOnline.info

No comments:

Post a Comment